Ealing students achieve record GCSE results
High schools in Ealing are celebrating the increase in the number of students achieving five or more good grades at GCSE.
Provisional figures show that 60 per cent of Ealing students secured A*-C grades. thsi is a rise of nearly 5 per cent on last year’s results and the best ever recorded for Ealing schools.
Several schools have posted double-digit increases but two schools reported outstanding increases.
Featherstone High school in Southall achieved an 28 per cent rise on last year’s results, moving from 52% to 80% success rate.
Greenford High School in Southall achieved an 18 per cent rise on last year’s results, moving from 52% to 70% success rate
The other two schools in Southall, Villiers and Dormers Wells high schools both improved by 11 per cent.
| School | 5A*-C inc EM 2010 | 5A*-C inc EM 2009 | % difference |
| Acton High School | 51% | 37% | 14% |
| Brentside High School | 58% | 60% | -2% |
| Cardinal Wiseman high School | 77% | 77% | 0% |
| Dormers Wells High School | 53% | 42% | 11% |
| Drayton Manor High School | 63% | 64% | -1% |
| Elthorne Park High School | 70% | 65% | 5% |
| Featherstone High School | 80% | 52% | 28% |
| Greenford High School | 70% | 52% | 18% |
| Northolt High School | 43% | 38% | 5% |
| The Ellen W. School for Girls | 60% | 59% | 1% |
| Twyford CE High School | 79% | 74% | 5% |
| Villiers High School | 62% | 51% | 11% |
| Ealing Average | 60.0% | 55.4% | 5% |
- Login to post comments